The most configurable system yet! Add all the home run lighting triggers to control your lighting.
The most configurable system yet! Add all the home run lighting triggers to control your lighting.
Option | Feature | Lightheads |
A | Backlight, Park Kill, Radio Rebroadcast, Siren Ignition, (3) Vehicle Sense Circuits, Passenger Spot Light | Passenger Spotlight |
2 | Siren Speaker 2 | |
L | Low Frequency Speaker | |
J2 | Front Corner Aux Lights Dual Triggers per Lighthead. The triggers for lightheads 7 & 8 are standard. | 9, 10 |
J3 | Front Corner Aux. Lights Three Triggers per Lighthead | 9, 10, 11, 12 |
F | Front Flasher Power, Ground and Trigger | |
N1 | Fog Light/Push Bumper Single Trigger per Lighthead | 13, 14 |
N2 | Fog Light/Push Bumper Dual Triggers per Lighthead | 13, 14, 15, 16 |
N3 | Fog Light/Push Bumper Three Triggers per Lighthead | 13, 14, 15, 16, 17, 18 |
E1 | Front Marker Lights Single Trigger per Lighthead | 19, 20 |
E2 | Front Marker Lights Dual Triggers per Lighthead | 19, 20, 21, 22 |
E3 | Front Marker Lights Three Triggers per Lighthead | 19, 20, 21, 22, 23, 24 |
D3 | Dash Light/ Front Windshield Lights with Three Triggers | D1, D2, D3 |
D6 | Dash Light/ Front Windshield Lights with Six Triggers | D1, D2, D3, D4, D5, D6 |
M1 | Side Mirror Lights Single Trigger per Lighthead | 25, 26 |
M2 | Side Mirror Lights Dual Triggers per Lighthead | 25, 26, 27, 28 |
M3 | Side Mirror Lights Three Triggers per Lighthead | 25, 26, 27, 28, 29, 30 |
B1 | Midship Lights Single Trigger per Lighthead | 31, 32 |
B2 | Midship Lights Dual Triggers per Lighthead | 31, 32, 33, 34 |
B3 | Midship Lights Three Triggers per Lighthead | 31, 32, 33, 34, 35, 36 |
O1 | Running Board Lights Single Trigger per Lighthead | 37, 38 |
O2 | Running Board Lights Dual Triggers per Lighthead | 37, 38, 39, 40 |
O3 | Running Board Lights Three Triggers per Lighthead | 37, 38, 39, 40, 41, 42 |
I | Gun Lock Trigger and Ground to Rear of Center Console | |
G | 5 Circuits, Red Wires, Labelled #2 to #6 | |
H | 6 Circuits, Orange Wires, Labelled Ignition #7 to #12 | |
T | 6 Circuits, Green Wires, Labelled Timed #13 to #18 | |
P | (2) 10 Ga. Power Circuits with Ground, 30 Amp, Front Battery to Rear of Vehicle | |
W | 10 Ga. Radio Power with Ground, 30 Amp, Rear Battery to Rear of Vehicle | |
X | 10 Ga. Radio Power with Ground, 30 Amp, Front Battery to Center Console | |
Y | 10 Ga. Radio Power with Ground, 30 Amp, Front Battery to Rear of Vehicle | |
Z | 10 Ga. Radio Power with Ground, 30 Amp, Rear Battery to Center Console |
A sealed fuse holder is provided with options P, W, X, Y, or Z.
Battery Cables, Rear Lighting Harnesses, and Power Distribution Centers are sold separately from the Front Lighting Harness.
The three part harness system allows for greater flexibility during the installation process
The most configurable system yet! Add all the home run lighting triggers to control your lighting.
Option | Feature | Lightheads |
A | Backlight, Park Kill, Radio Rebroadcast, Siren Ignition, (3) Vehicle Sense Circuits, Passenger Spot Light | Passenger Spotlight |
2 | Siren Speaker 2 | |
L | Low Frequency Speaker | |
J2 | Front Corner Aux Lights Dual Triggers per Lighthead. The triggers for lightheads 7 & 8 are standard. | 9, 10 |
J3 | Front Corner Aux. Lights Three Triggers per Lighthead | 9, 10, 11, 12 |
F | Front Flasher Power, Ground and Trigger | |
N1 | Fog Light/Push Bumper Single Trigger per Lighthead | 13, 14 |
N2 | Fog Light/Push Bumper Dual Triggers per Lighthead | 13, 14, 15, 16 |
N3 | Fog Light/Push Bumper Three Triggers per Lighthead | 13, 14, 15, 16, 17, 18 |
E1 | Front Marker Lights Single Trigger per Lighthead | 19, 20 |
E2 | Front Marker Lights Dual Triggers per Lighthead | 19, 20, 21, 22 |
E3 | Front Marker Lights Three Triggers per Lighthead | 19, 20, 21, 22, 23, 24 |
D3 | Dash Light/ Front Windshield Lights with Three Triggers | D1, D2, D3 |
D6 | Dash Light/ Front Windshield Lights with Six Triggers | D1, D2, D3, D4, D5, D6 |
M1 | Side Mirror Lights Single Trigger per Lighthead | 25, 26 |
M2 | Side Mirror Lights Dual Triggers per Lighthead | 25, 26, 27, 28 |
M3 | Side Mirror Lights Three Triggers per Lighthead | 25, 26, 27, 28, 29, 30 |
B1 | Midship Lights Single Trigger per Lighthead | 31, 32 |
B2 | Midship Lights Dual Triggers per Lighthead | 31, 32, 33, 34 |
B3 | Midship Lights Three Triggers per Lighthead | 31, 32, 33, 34, 35, 36 |
O1 | Running Board Lights Single Trigger per Lighthead | 37, 38 |
O2 | Running Board Lights Dual Triggers per Lighthead | 37, 38, 39, 40 |
O3 | Running Board Lights Three Triggers per Lighthead | 37, 38, 39, 40, 41, 42 |
I | Gun Lock Trigger and Ground to Rear of Center Console | |
G | 5 Circuits, Red Wires, Labelled #2 to #6 | |
H | 6 Circuits, Orange Wires, Labelled Ignition #7 to #12 | |
T | 6 Circuits, Green Wires, Labelled Timed #13 to #18 | |
P | (2) 10 Ga. Power Circuits with Ground, 30 Amp, Front Battery to Rear of Vehicle | |
W | 10 Ga. Radio Power with Ground, 30 Amp, Rear Battery to Rear of Vehicle | |
X | 10 Ga. Radio Power with Ground, 30 Amp, Front Battery to Center Console | |
Y | 10 Ga. Radio Power with Ground, 30 Amp, Front Battery to Rear of Vehicle | |
Z | 10 Ga. Radio Power with Ground, 30 Amp, Rear Battery to Center Console |
A sealed fuse holder is provided with options P, W, X, Y, or Z.
Battery Cables, Rear Lighting Harnesses, and Power Distribution Centers are sold separately from the Front Lighting Harness.
The three part harness system allows for greater flexibility during the installation process
Showing all 22 results
Showing all 22 results
USPS Mailing Address:
4100 Eldorado Parkway
Suite 100-#303
McKinney, TX 75070
Physical Address:
113 Industrial Blvd, Suite C1
McKinney, TX 75069